Series L model roller welder SDPR L80
Series L model roller welder SDPR L80 with 80KVA power at 50%
The SDPR L80 roller welder is made of machined electro-welded sheet and structural steel which underwent severe normalization treatments so that high precision, excellent rigidity and resistance to stress can be ensured. Roller holding heads with rolling bearings, friction contacts machined which ensure a proper electric contact for the welding current, cooled by cooling liquid circulation. The heads are moved by a three-phase asynchronous motor activated by an inverter to precisely regulate welding speed and movement. Water cooled and vacuum impregnated transformer to ensure sport-welding continuity. MICRO8 Rulli weld control board of synchronous type with a microprocessor controlled in 5 steps. It controls timing which is synchronous with the network frequency, of the various phases of the cycle (docking, welding, cold time and maintenance) and the regulation of welding current by digital measuring. Spot-welding can be continuous or pulsed. It offers the dual program as standard. Multi-turn potentiometer for the adjustment of the roller rotation speed with the possibility of reversing.
Technical features | SDPR L60 | SDPR L80 | SDPR L120 | |
---|---|---|---|---|
Rated power at 50% ED | 60 KVA | 80 KVA | 120 KVA | |
Max power of short circuit | 72 V | 96 V | 144 V | |
Primary rated voltage | 400 Hz | 400 Hz | 400 Hz | |
Rated frequency | 50 Hz | 50 Hz | 50 Hz | |
Secundary voltage | 4,3 KA | 5,27 KA | 7,62 KA | |
Permanent secundary current | 12 KA | 14 KA | 16 KA | |
Short circuit current | 16 KA | 21 KA | 28 KA | |
Max secondary current of welding | 12 KA | 14 KA | 16 KA | |
Connection power | 67 KVA | 96 KVA | 136 KVA | |
Section power cables (≤40 int. line) | 35 mm² | 50 mm² | 75 mm² | |
Electrode pressure at 6 atm. | 450 daN | 450 daN | 900 daN | |
Max welding capacity on mild steel “S” | 1,2+1,2 mm | 1,5+1,5 mm | 2+2 mm | |
Movement (*) | 1/2/3 | 1/2/3 | 1/2/3 | |
Welding speed | 1÷500 mm/s | 1÷500 mm/s | 1÷500 mm/s | |
Activation | pneumatic | |||
Cooling | water | |||
Useful depth (**) | S/M | S/M | S/M | |
Diameter arms | – | – | – | |
Diameter high rollers | 200÷300 mm | 200÷300 mm | 200÷300 mm | |
Diameter lower rollers | 80 mm | 80 mm | 80 mm | |
Stroke rollers | 80 mm | 80 mm | 80 mm | |
Air consumption (mc / 1000 points) | 4,6 | 4,6 | 9,2 | |
Water consumption | 4 l/min | 4 l/min | 5 l/min | |
Air pressure included ( 1 bar = 100 kpa) | 600 KPa | 600 KPa | 600 KPa | |
Version “S” dimension L x W x H (**) | 1260x790x1590 mm |
1260x790x1590 mm |
1260x790x1735 mm |
|
Version “M” dimension L x W x H (**) | 1800x790x1590 mm |
1800x790x1590 mm |
1800x790x1735 mm |
|
Version “S” weight (**) | 960 Kg | 1010 Kg | 1030 Kg | |
Version “M” weight (**) | 1120 Kg | 1170 Kg | 1190 Kg | |
(*) Movement | 1 Upper head – 2 Lower head – 3 Upper/Lower head with differential mechanical device | |||
(**) Depth | “S” L=450 mm – “M” L=1100 mm |
“MICRO 8” WELDING CONTROL
Welding control mod. Micro8 Rulli, synchronous control board with a microprocessor in 5 steps. Provides timing, synchronous with the network frequency, of the various stages of the cycle (docking, welding, cold time and maintenance), and the adjustment of the welding current by partialization with continuous or impulsive selection of the spot. It offers the dual program as standard. Multi-turn potentiometer for the adjustment of the roller rotation speed with the possibility of reversing.