EMEPI23 pneumatic welding gun
Pneumatic welding gun with 23KVA power at 50%.
EMEPI pneumatic water-cooled welding gun with 23KVA power at 50%. Equipped with only one cooling circuit for the transformer, arms and electrodes and adjustable working stroke. A rotating group allows orientation of the welding gun in any position. The operation can be spot by spot or in continuous sequence. Pneumatic wide opening of the lower arm. All models are equipped with MICROBOX FACILE, a separate weld control board containing the control power and the differential magnetothermal switch. The MICROBOX FACILE weld synchronous control board with a diode microprocessor controlled in 5 steps is equipped with the double programme and pulses. All welding guns are provided without arms. A large range of standard arms are available on request. Bespoke solutions can be provided upon a customer design.
Technical features | EMEPI4 | EMEPI8 | EMEPI15 | EMEPI23 |
---|---|---|---|---|
Nominal power at 50% ED | 4 KVA | 8 KVA | 15 KVA | 23 KVA |
Primary nominal voltage | 400-230 V | 400-230 V | 400-230 V | 400-230 V |
Nominal frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Secondary voltage | 2,1 V | 2,5 V | 3,2 V | 3,8 V |
Permanent secondary current | 1,6 KA | 1,8 KA | 2,9 KA | 3,5 KA |
Short-circuit secondary current | 6,4 KA | 8,2 KA | 12 KA | 19,5 KA |
Max welding secondary current | 4,3 KA | 6,4 KA | 7,5 KA | 13,2 KA |
Duty cycle at maximum welding current | 4 % | 6 % | 7 % | 7 % |
Connection power | 7 KVA | 12 KVA | 17 KVA | 35 KVA |
Power supply cable section (int. line) | 4 mm² | 6 mm² | 10 mm² | 16mm² |
Pressure at the electrodes (short arms) | 80 daN | 160 daN | 280 daN | 340 daN |
Max welding capacity on “S” mild steel | 1+1 mm | 2+2 mm | 3+3 mm | 4,5+4,5 mm |
Max welding capacity on cross wires | 4+4 mm | 8+8 mm | 12+12 mm | 16+16 mm |
Operation | pneumatic | |||
Cooling | water | |||
Arm distance – distance between centres | 100 mm | 140 mm | 140 mm | 140 mm |
Arm lenght | 100÷300mm | 200÷500mm | 200÷800mm | 200÷800mm |
Arm diameter | 22 mm | 30 mm | 32 mm | 32 mm |
Spark plug diameter | 16 mm | 19 mm | 19 mm | 19 mm |
Electrode diameter | 16 mm | 16 mm | 16 mm | 16 mm |
Electrode opening (short arms) | 15:55mm | 15:55mm | 15:55mm | 15:55mm |
Air consumption (mc / 1000 spots) | 0,5 | 0,7 | 1,2 | 1,6 |
Water consumption | 4 l/min | 4 l/min | 6 l/min | 6 l/min |
Max compressed air pressure | 5 bar | 5 bar | 5 bar | 5 bar |
Dimension L x W x H | 450x265x280 mm |
550x340x340 mm |
680x390x370 mm |
710x390x370 mm |
Weight | 11,5 Kg | 21 Kg | 34 Kg | 40 Kg |