Technical features | EMEBANC23 |
---|---|
Nominal power at 50% ED | 23 KVA |
Max short-circuit power | 35,7 KVA |
Maximum welding power | 31,2 KVA |
Primary nominal voltage | 380 V |
Nominal frequency | 50 Hz |
Secondary voltage | 5,6 V |
Permanent secondary current | 4,8 KA |
Short-circuit current | 15,6 KA |
Max welding secondary current | 12,7 KA |
Duty cycle at maximum welding current | 5,8 % |
Connection power | 25 KVA |
Power supply cable section (≤ 40 int. line) | 10 mm² |
Air consumption (mc / 1000 points) | 1,1 |
Water consumption | 4 l/min |
Pressure at the electrodes | 160 daN |
Max welding capacity on “S” mild steel | 2,5+2,5 mm |
Operation | electropneumatic |
Cooling | water |
Distance between the plates | 160 mm |
Depth (plate centre) | 200 mm |
Arm lenght | 200 mm |
Arm diameter | 36 mm |
Lenght and diameter plugs | 150 mm ∅19 mm |
Electrode stroke | 50 mm |
Compressed air pressure | 4 bar KPa |
Dimension L x W x H | 710x320x530 mm |
Weight | 67 Kg |
EMEBANC23admin2024-04-10T10:38:36+02:00